M.S. HEX FULL THREAD BOLTS ONLY (WITHOUT NUTS) MM THREADS AS PER IS 1363/67 (M 1.6 to M 12)
M.S. HEX FULL THREAD BOLTS ONLY (WITHOUT NUTS) MM THREADS AS PER IS 1363/67 (M 1.6 to M 12) | |||||||||||||
APPROXIMATE WEIGHT IN KGS FOR 100 NOS. | |||||||||||||
LENGTH | D I A M E T E R | ||||||||||||
M 1.6 | M 2 | M 2.5 | M 2.6 | M 3 | M 3.5 | M 4 | M 5 | M 6 | M 7 | M 8 | M 10 | M 12 | |
3 mm | 0.011 | 0.020 | 0.037 | 0.038 | |||||||||
4 mm | 0.012 | 0.021 | 0.040 | 0.041 | 0.048 | ||||||||
5 mm | 0.013 | 0.023 | 0.043 | 0.044 | 0.053 | 0.084 | 0.126 | ||||||
6 mm | 0.014 | 0.025 | 0.046 | 0.047 | 0.057 | 0.090 | 0.133 | 0.218 | 0.340 | 0.543 | |||
8 mm | 0.016 | 0.029 | 0.052 | 0.054 | 0.066 | 0.102 | 0.149 | 0.238 | 0.374 | 0.593 | 0.855 | ||
10 mm | 0.018 | 0.033 | 0.058 | 0.060 | 0.075 | 0.114 | 0.164 | 0.263 | 0.408 | 0.643 | 0.910 | ||
12 mm | 0.020 | 0.036 | 0.064 | 0.067 | 0.084 | 0.126 | 0.180 | 0.287 | 0.442 | 0.692 | 0.980 | 1.920 | 2.741 |
16 mm | 0.042 | 0.076 | 0.081 | 0.100 | 0.150 | 0.210 | 0.337 | 0.511 | 0.786 | 1.110 | 2.120 | 3.021 | |
20 mm | 0.088 | 0.093 | 0.118 | 0.173 | 0.241 | 0.387 | 0.580 | 0.891 | 1.230 | 2.320 | 3.300 | ||
25 mm | 0.102 | 0.109 | 0.140 | 0.203 | 0.280 | 0.449 | 0.665 | 1.010 | 1.390 | 2.571 | 3.660 | ||
30 mm | 0.319 | 0.511 | 0.751 | 1.140 | 1.550 | 2.820 | 4.023 | ||||||
35 mm | 0.357 | 0.573 | 0.837 | 1.260 | 1.711 | 3.071 | 4.382 | ||||||
40 mm | 0.396 | 0.635 | 0.923 | 1.390 | 1.871 | 3.320 | 4.744 | ||||||
45 mm | 0.434 | 0.699 | 1.010 | 1.510 | 2.030 | 3.571 | 5.102 | ||||||
50 mm | 0.473 | 0.759 | 1.100 | 1.640 | 2.181 | 3.823 | 5.453 | ||||||
55 mm | 0.512 | 0.821 | 1.190 | 1.761 | 2.341 | 4.072 | 5.814 | ||||||
60 mm | 0.550 | 0.883 | 1.270 | 1.880 | 2.500 | 4.333 | 6.173 | ||||||
65 mm | 0.589 | 0.945 | 1.360 | 2.010 | 2.661 | 4.583 | 6.536 | ||||||
70 mm | 0.628 | 1.010 | 1.440 | 2.130 | 2.820 | 4.831 | 6.897 | ||||||
75 mm | 1.070 | 1.530 | 2.260 | 2.982 | 5.081 | 7.257 | |||||||
80 mm | 1.130 | 1.620 | 2.381 | 3.141 | 5.330 | 7.610 | |||||||
85 mm | 1.700 | 2.510 | 3.300 | 5.580 | 7.974 | ||||||||
90 mm | 1.790 | 2.630 | 3.460 | 5.834 | 8.333 | ||||||||
100 mm | 1.961 | 2.880 | 3.771 | 6.337 | 9.058 | ||||||||
110 mm | 2.128 | 4.092 | 6.849 | 9.785 | |||||||||
120 mm | 2.500 | 4.464 | 7.342 | 10.504 | |||||||||
130 mm | 2.632 | 4.808 | 7.849 | 11.211 | |||||||||
140 mm | 2.778 | 5.102 | 8.347 | 11.905 | |||||||||
150 mm | 2.941 | 5.376 | 8.850 | 12.626 | |||||||||
160 mm | 9.009 | 12.987 | |||||||||||
170 mm | 9.346 | 13.889 | |||||||||||
180 mm | 10.204 | 14.706 | |||||||||||
190 mm | 15.385 | ||||||||||||
200 mm | 11.111 | 16.129 | |||||||||||
220 mm | 17.668 | ||||||||||||
250 mm | 13.699 | 20.000 | |||||||||||
300 mm | 22.936 |
M.S. HEX FULL THREAD BOLTS ONLY (WITHOUT NUTS) MM THREADS AS PER IS 1363/67 (M 14 to M 52)
M.S. HEX FULL THREAD BOLTS ONLY (WITHOUT NUTS) MM THREADS AS PER IS 1363/67 (M 14 to M 52) | |||||||||||||||
APPROXIMATE WEIGHT IN KGS FOR 100 NOS. | |||||||||||||||
LENGTH | D I A M E T E R | ||||||||||||||
M 14 | M 16 | M 18 | M 20 | M 22 | M 24 | M 27 | M 30 | M 33 | M 36 | M 39 | M 42 | M 45 | M 48 | M 52 | |
25 mm | 5.302 | 7.022 | 9.653 | 12.626 | |||||||||||
30 mm | 5.794 | 7.692 | 10.504 | 13.624 | |||||||||||
35 mm | 6.297 | 8.361 | 11.312 | 14.706 | 18.116 | ||||||||||
40 mm | 6.793 | 9.025 | 12.107 | 15.723 | 19.305 | 24.510 | |||||||||
45 mm | 7.299 | 9.728 | 12.920 | 16.722 | 20.661 | 25.907 | |||||||||
50 mm | 7.800 | 10.309 | 13.736 | 17.857 | 21.930 | 27.473 | 37.879 | 50.000 | 63.291 | ||||||
55 mm | 8.292 | 11.013 | 14.620 | 18.868 | 23.256 | 28.902 | 40.000 | 52.083 | 66.667 | ||||||
60 mm | 8.787 | 11.710 | 15.432 | 19.920 | 24.510 | 30.488 | 41.667 | 54.348 | 69.444 | 86.207 | 108.696 | 128.205 | 156.250 | 185.185 | 227.273 |
65 mm | 9.294 | 12.315 | 16.234 | 20.921 | 25.773 | 32.051 | 43.860 | 56.818 | 72.464 | 90.909 | 111.111 | 131.579 | 161.290 | 192.308 | 238.095 |
70 mm | 9.785 | 13.021 | 17.007 | 21.930 | 27.027 | 33.557 | 45.455 | 59.524 | 74.627 | 94.340 | 116.279 | 138.889 | 166.667 | 200.000 | 250.000 |
75 mm | 10.204 | 13.736 | 17.857 | 22.936 | 28.249 | 34.965 | 47.619 | 61.728 | 78.125 | 98.039 | 121.951 | 142.857 | 172.414 | 208.333 | 250.000 |
80 mm | 10.707 | 14.409 | 18.727 | 24.038 | 29.586 | 36.496 | 49.505 | 64.103 | 80.645 | 100.000 | 125.000 | 147.059 | 178.571 | 208.333 | 263.158 |
85 mm | 11.211 | 15.015 | 19.531 | 25.000 | 30.864 | 37.879 | 51.546 | 66.667 | 84.746 | 104.167 | 128.205 | 151.515 | 185.185 | 217.391 | 263.158 |
90 mm | 11.710 | 15.723 | 20.325 | 26.042 | 32.258 | 39.370 | 53.191 | 69.444 | 87.719 | 108.696 | 135.135 | 156.250 | 192.308 | 227.273 | 277.778 |
100 mm | 12.723 | 17.007 | 21.930 | 28.249 | 34.722 | 42.373 | 57.471 | 73.529 | 92.593 | 116.279 | 142.857 | 166.667 | 200.000 | 238.095 | 294.118 |
110 mm | 13.736 | 18.450 | 23.697 | 30.303 | 37.313 | 45.455 | 60.976 | 78.125 | 98.039 | 121.951 | 151.515 | 178.571 | 217.391 | 250.000 | 312.500 |
120 mm | 14.706 | 19.763 | 25.253 | 32.258 | 40.000 | 48.544 | 64.935 | 83.333 | 104.167 | 128.205 | 156.250 | 185.185 | 227.273 | 263.158 | 312.500 |
130 mm | 15.723 | 21.008 | 27.027 | 34.483 | 42.373 | 51.546 | 69.444 | 87.719 | 111.111 | 135.135 | 166.667 | 200.000 | 238.095 | 277.778 | 333.333 |
140 mm | 16.722 | 22.422 | 28.571 | 36.496 | 45.045 | 54.348 | 72.464 | 92.593 | 116.279 | 142.857 | 178.571 | 208.333 | 250.000 | 294.118 | 357.143 |
150 mm | 17.730 | 23.810 | 30.120 | 38.462 | 47.619 | 57.471 | 76.923 | 98.039 | 121.951 | 151.515 | 185.185 | 217.391 | 263.158 | 294.118 | 357.143 |
160 mm | 25.253 | 31.847 | 40.650 | 50.000 | 60.241 | 80.645 | 102.041 | 128.205 | 156.250 | 192.308 | 227.273 | 263.158 | 312.500 | 384.615 | |
170 mm | 26.738 | 33.333 | 42.735 | 52.632 | 63.291 | 84.746 | 106.383 | 135.135 | 166.667 | 200.000 | 238.095 | 277.778 | 333.333 | 416.667 | |
180 mm | 27.624 | 34.965 | 44.643 | 54.945 | 67.568 | 87.719 | 111.111 | 142.857 | 172.414 | 208.333 | 250.000 | 294.118 | 333.333 | 416.667 | |
190 mm | 29.070 | 36.765 | 46.729 | 57.471 | 69.444 | 92.593 | 116.279 | 147.059 | 178.571 | 217.391 | 250.000 | 312.500 | 357.143 | 416.667 | |
200 mm | 29.762 | 38.168 | 48.544 | 60.241 | 72.464 | 96.154 | 121.951 | 151.515 | 185.185 | 227.273 | 263.158 | 312.500 | 357.143 | 454.545 | |
220 mm | 33.333 | 53.763 | 80.645 | 131.579 | |||||||||||
250 mm | 36.496 | 58.824 | 87.719 | 142.857 | |||||||||||
300 mm | 43.860 | 70.423 | 102.041 | 166.667 |
M.S. HEX FULL THREAD BOLTS ONLY (WITHOUT NUTS) BSW THREADS AS PER BS 916/53
M.S. HEX FULL THREAD BOLTS ONLY (WITHOUT NUTS) BSW THREADS AS PER BS 916/53 | ||||||||||||||
APPROXIMATE WEIGHT IN KGS FOR 100 NOS. | ||||||||||||||
LENGTH | D I A M E T E R | |||||||||||||
3/16" | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 5/8" | 3/4" | 7/8" | 1" | 1.1/8" | 1.1/4" | 1.1/2" | 2" | |
1/4" | 0.191 | |||||||||||||
3/8" | 0.221 | 0.500 | ||||||||||||
1/2" | 0.259 | 0.556 | 0.909 | |||||||||||
5/8" | 0.284 | 0.625 | 1.000 | 1.538 | ||||||||||
3/4" | 0.318 | 0.685 | 1.119 | 1.695 | 2.801 | 4.032 | ||||||||
1" | 0.365 | 0.816 | 1.293 | 2.064 | 3.253 | 4.464 | 7.813 | |||||||
1.1/4" | 0.450 | 0.934 | 1.478 | 2.340 | 3.600 | 4.955 | 8.591 | 13.699 | 18.727 | |||||
1.1/2" | 0.510 | 1.052 | 1.664 | 2.618 | 3.968 | 5.453 | 9.381 | 14.837 | 20.408 | 28.736 | ||||
1.3/4" | 0.549 | 1.170 | 1.850 | 2.895 | 4.374 | 5.945 | 10.163 | 16.026 | 22.124 | 30.864 | ||||
2" | 0.610 | 1.288 | 2.037 | 3.171 | 4.748 | 6.443 | 10.917 | 17.182 | 23.697 | 32.680 | ||||
2.1/4" | 0.685 | 1.406 | 2.221 | 3.446 | 5.128 | 6.944 | 11.710 | 18.315 | 25.126 | 34.722 | ||||
2.1/2" | 0.758 | 1.524 | 2.408 | 3.726 | 5.501 | 7.440 | 12.469 | 19.455 | 26.738 | 37.037 | 66.667 | |||
3" | 0.877 | 1.760 | 2.781 | 4.277 | 6.250 | 8.446 | 14.045 | 21.834 | 29.940 | 40.984 | 54.945 | 71.429 | 113.636 | |
3.1/2" | 0.980 | 1.996 | 3.151 | 4.831 | 6.993 | 9.434 | 15.625 | 24.155 | 33.784 | 45.045 | 60.976 | 78.125 | ||
4" | 1.087 | 2.232 | 3.526 | 5.382 | 7.740 | 10.438 | 17.182 | 26.455 | 35.714 | 49.505 | 67.568 | 84.746 | 135.135 | 250.000 |
4.1/2" | 2.468 | 3.894 | 5.938 | 8.489 | 11.416 | 18.727 | 28.902 | 39.370 | 53.191 | 72.464 | 90.909 | |||
5" | 2.700 | 4.259 | 6.485 | 9.242 | 12.407 | 20.325 | 31.250 | 43.103 | 57.471 | 78.125 | 98.039 | 156.250 | 294.118 | |
6" | 3.165 | 4.995 | 7.599 | 10.730 | 14.409 | 23.364 | 35.714 | 49.505 | 65.789 | 89.286 | 113.636 | 172.414 | 333.333 | |
7" | 8.850 | 16.667 | 26.596 | 40.000 | 56.180 | 73.529 | 128.205 | |||||||
8" | 9.901 | 18.657 | 29.412 | 45.045 | 62.500 | 81.967 | 142.857 | 217.391 | 416.667 | |||||
9" | 11.111 | 20.408 | 32.468 | 49.505 | 68.493 | 89.286 | 151.515 | |||||||
10" | 12.048 | 22.422 | 36.232 | 53.763 | 74.627 | 98.039 | 161.290 | 500.000 | ||||||
11" | 24.272 | 39.370 | 58.824 | 79.365 | 106.383 | 178.571 | ||||||||
12" | 26.455 | 42.735 | 64.935 | 84.746 | 113.636 | 192.308 |
FULLY THREADED UNC (ASTM) STUDS
FULLY THREADED UNC (ASTM) STUDS | |||||||||||||
APPROXIMATE WEIGHT IN KGS PER NO. | |||||||||||||
LENGTH | D I A M E T E R | ||||||||||||
1/2" | 5/8" | 3/4" | 7/8" | 1" | 1.1/8" | 1.1/4" | 1.3/8" | 1.1/2" | 1.5/8" | 1.3/4" | 1.7/8" | 2" | |
50 mm | 0.044 | 0.069 | 0.100 | 0.136 | 0.178 | 0.225 | 0.296 | 0.356 | 0.422 | 0.493 | 0.570 | 0.681 | 0.771 |
55 mm | 0.049 | 0.076 | 0.110 | 0.150 | 0.195 | 0.247 | 0.326 | 0.392 | 0.464 | 0.543 | 0.627 | 0.749 | 0.848 |
60 mm | 0.053 | 0.083 | 0.120 | 0.163 | 0.213 | 0.270 | 0.355 | 0.428 | 0.506 | 0.592 | 0.684 | 0.817 | 0.925 |
65 mm | 0.058 | 0.090 | 0.130 | 0.177 | 0.231 | 0.292 | 0.385 | 0.463 | 0.549 | 0.641 | 0.741 | 0.885 | 1.002 |
70 mm | 0.062 | 0.097 | 0.140 | 0.190 | 0.249 | 0.315 | 0.415 | 0.499 | 0.591 | 0.690 | 0.798 | 0.953 | 1.079 |
75 mm | 0.067 | 0.104 | 0.150 | 0.204 | 0.266 | 0.337 | 0.444 | 0.535 | 0.633 | 0.740 | 0.855 | 1.021 | 1.156 |
80 mm | 0.071 | 0.111 | 0.160 | 0.218 | 0.284 | 0.360 | 0.474 | 0.570 | 0.675 | 0.789 | 0.912 | 1.089 | 1.233 |
85 mm | 0.075 | 0.118 | 0.170 | 0.231 | 0.302 | 0.382 | 0.504 | 0.606 | 0.717 | 0.838 | 0.969 | 1.158 | 1.310 |
90 mm | 0.080 | 0.125 | 0.180 | 0.245 | 0.320 | 0.404 | 0.533 | 0.641 | 0.760 | 0.888 | 1.026 | 1.226 | 1.387 |
95 mm | 0.084 | 0.132 | 0.190 | 0.258 | 0.337 | 0.427 | 0.563 | 0.677 | 0.802 | 0.937 | 1.083 | 1.294 | 1.464 |
100 mm | 0.089 | 0.139 | 0.200 | 0.272 | 0.355 | 0.449 | 0.592 | 0.713 | 0.844 | 0.986 | 1.140 | 1.362 | 1.541 |
110 mm | 0.098 | 0.153 | 0.220 | 0.299 | 0.391 | 0.494 | 0.652 | 0.784 | 0.928 | 1.085 | 1.254 | 1.498 | 1.695 |
120 mm | 0.107 | 0.166 | 0.240 | 0.326 | 0.426 | 0.539 | 0.711 | 0.855 | 1.013 | 1.184 | 1.388 | 1.634 | 1.850 |
125 mm | 0.111 | 0.173 | 0.250 | 0.340 | 0.444 | 0.562 | 0.741 | 0.891 | 1.055 | 1.233 | 1.425 | 1.702 | 1.927 |
130 mm | 0.115 | 0.180 | 0.260 | 0.353 | 0.462 | 0.584 | 0.770 | 0.926 | 1.097 | 1.282 | 1.482 | 1.770 | 2.004 |
140 mm | 0.124 | 0.194 | 0.280 | 0.381 | 0.497 | 0.628 | 0.829 | 0.998 | 1.182 | 1.381 | 1.596 | 1.907 | 2.158 |
150 mm | 0.133 | 0.208 | 0.300 | 0.408 | 0.533 | 0.674 | 0.889 | 1.069 | 1.266 | 1.480 | 1.710 | 2.043 | 2.312 |
160 mm | 0.142 | 0.222 | 0.320 | 0.435 | 0.568 | 0.719 | 0.948 | 1.140 | 1.350 | 1.578 | 1.824 | 2.179 | 2.466 |
170 mm | 0.151 | 0.236 | 0.340 | 0.462 | 0.604 | 0.764 | 1.007 | 1.212 | 1.435 | 1.677 | 1.938 | 2.315 | 2.620 |
175 mm | 0.155 | 0.243 | 0.350 | 0.476 | 0.621 | 0.786 | 1.037 | 1.247 | 1.477 | 1.726 | 1.995 | 2.383 | 2.697 |
180 mm | 0.160 | 0.250 | 0.360 | 0.489 | 0.639 | 0.809 | 1.066 | 1.283 | 1.519 | 1.776 | 2.052 | 2.451 | 2.774 |
190 mm | 0.169 | 0.264 | 0.380 | 0.517 | 0.675 | 0.854 | 1.126 | 1.354 | 1.604 | 1.874 | 2.166 | 2.588 | 2.928 |
200 mm | 0.178 | 0.277 | 0.399 | 0.544 | 0.710 | 0.899 | 1.185 | 1.425 | 1.688 | 1.973 | 2.280 | 2.724 | 3.083 |
210 mm | 0.186 | 0.291 | 0.419 | 0.571 | 0.746 | 0.944 | 1.244 | 1.497 | 1.772 | 2.071 | 2.394 | 2.860 | 3.237 |
220 mm | 0.195 | 0.305 | 0.439 | 0.596 | 0.781 | 0.989 | 1.303 | 1.568 | 1.857 | 2.170 | 2.508 | 2.996 | 3.391 |
225 mm | 0.200 | 0.312 | 0.449 | 0.612 | 0.799 | 1.011 | 1.333 | 1.604 | 1.899 | 2.219 | 2.565 | 3.064 | 3.468 |
230 mm | 0.204 | 0.319 | 0.459 | 0.625 | 0.817 | 1.034 | 1.363 | 1.639 | 1.941 | 2.269 | 2.622 | 3.132 | 3.545 |
240 mm | 0.213 | 0.333 | 0.479 | 0.653 | 0.852 | 1.079 | 1.422 | 1.710 | 2.026 | 2.367 | 2.736 | 3.268 | 3.699 |
250 mm | 0.222 | 0.347 | 0.499 | 0.680 | 0.888 | 1.124 | 1.481 | 1.782 | 2.110 | 2.466 | 2.850 | 3.405 | 3.853 |
260 mm | 0.231 | 0.361 | 0.519 | 0.707 | 0.923 | 1.169 | 1.540 | 1.853 | 2.194 | 2.565 | 2.964 | 3.541 | 4.007 |
270 mm | 0.240 | 0.375 | 0.539 | 0.734 | 0.959 | 1.213 | 1.600 | 1.924 | 2.279 | 2.663 | 3.078 | 3.677 | 4.161 |
275 mm | 0.244 | 0.382 | 0.549 | 0.748 | 0.977 | 1.236 | 1.629 | 1.960 | 2.321 | 2.713 | 3.135 | 3.745 | 4.238 |
280 mm | 0.249 | 0.388 | 0.559 | 0.761 | 0.994 | 1.258 | 1.659 | 1.995 | 2.363 | 2.762 | 3.192 | 3.813 | 4.316 |
290 mm | 0.257 | 0.402 | 0.579 | 0.788 | 1.030 | 1.303 | 1.718 | 2.067 | 2.448 | 2.861 | 3.306 | 3.949 | 4.470 |
300 mm | 0.266 | 0.416 | 0.599 | 0.816 | 1.065 | 1.348 | 1.777 | 2.138 | 2.532 | 2.959 | 3.420 | 4.086 | 4.624 |
NUTS
NUTS | |||||||||||
APPROX. WEIGHT IN KGS FOR 100 NOS. | |||||||||||
SIZE | OLD SPEC IS 1363/67 | NEW SPEC IS 1363/92 | HEIGHT = DIA NUTS |
HEX LOCK NUTS IS 1364-84 | Castle Nuts IS 2232-67 | Nylock Nuts Din 985 | SIZE | HEX NUTS BSW / BSF | HEX LOCK NUTS BSW / BSF | SQUARE NUTS – BSW | ASTM A-194 UNC HEAVY HEX NUTS |
M2 | 0.011 | 1/8" | 0.041 | ||||||||
M3 | 0.033 | 0.05 | 5/32" | 0.053 | |||||||
M4 | 0.067 | 0.112 | 0.10 | 3/16" | 0.133 | ||||||
M5 | 0.111 | 0.080 | 0.230 | 0.14 | 1/4" | 0.323 | 0.190 | 0.340 | |||
M6 | 0.232 | 0.120 | 0.316 | 0.24 | 5/16" | 0.510 | 0.340 | 0.654 | 0.758 | ||
M7 | 0.294 | 0.396 | 0.30 | 3/8" | 0.817 | 0.510 | 0.966 | 1.370 | |||
M8 | 0.482 | 0.300 | 0.735 | 0.51 | 7/16" | 1.389 | 0.930 | 1.683 | 2.000 | ||
M10 | 1.020 | 0.909 | 1.282 | 0.670 | 1.580 | 1.06 | 1/2" | 2.222 | 1.430 | 2.677 | 2.959 |
M12 | 1.590 | 1.389 | 1.942 | 1.090 | 2.000 | 1.72 | 5/8" | 4.348 | 2.700 | 5.040 | 5.263 |
M14 | 2.400 | 3.049 | 1.680 | 2.700 | 2.60 | 3/4" | 7.184 | 4.800 | 8.818 | 8.621 | |
M16 | 3.081 | 3.333 | 3.906 | 1.800 | 3.890 | 3.40 | 7/8" | 8.621 | 5.600 | 10.917 | 12.658 |
M18 | 4.448 | 5.814 | 2.690 | 5.750 | 4.50 | 1" | 12.987 | 8.500 | 15.432 | 17.986 | |
M20 | 6.031 | 6.667 | 7.519 | 3.300 | 7.520 | 6.50 | 1.1/8" | 18.182 | 11.800 | 23.364 | 26.316 |
M22 | 7.143 | 8.929 | 9.091 | 3.890 | 9.300 | 7.50 | 1.1/4" | 26.596 | 17.200 | 33.333 | 34.247 |
M24 | 10.309 | 12.500 | 12.821 | 5.100 | 13.10 | 10.00 | 1.3/8" | 37.879 | 23.000 | 44.248 | |
M27 | 15.432 | 18.657 | 8.150 | 19.20 | 16.20 | 1.1/2" | 45.455 | 28.000 | 60.241 | ||
M30 | 21.645 | 26.596 | 10.400 | 26.40 | 21.20 | 1.5/8" | 71.429 | 73.529 | |||
M33 | 27.174 | 34.483 | 14.300 | 33.33 | 31.70 | 1.3/4" | 71.429 | 46.000 | 90.909 | ||
M36 | 37.037 | 43.860 | 17.600 | 44.70 | 41.50 | 2" | 81.967 | 54.000 | 135.135 | ||
M39 | 47.619 | 57.471 | 24.000 | 58.40 | 49.90 | 2.1/4" | 111.111 | 185.185 | |||
M42 | 57.471 | 73.529 | 27.500 | 71.00 | 62.80 | 2.1/2" | 172.414 | 238.095 | |||
M45 | 72.464 | 92.593 | 37.000 | 86.00 | 77.10 | 2.3/4" | 263.158 | 333.333 | |||
M48 | 92.593 | 113.636 | 42.800 | 106.00 | 99.80 | 3" | 333.333 | 454.545 | |||
M52 | 108.696 | 138.889 | 52.000 | 130.00 | 0 BA | 0.270 | |||||
M56 | 131.579 | 166.667 | 2 BA | 0.126 | |||||||
M60 | 161.290 | 192.308 | |||||||||
M64 | 185.185 | 227.273 | |||||||||
M72 | 250.000 | 312.500 | |||||||||
M80 | 333.333 | ||||||||||
M90 | 454.545 | ||||||||||
M100 | 625.000 |
WASHER
WASHERS | |||||||||
APPROX. WEIGHT IN KGS FOR 100 NOS | |||||||||
SIZE | PLAIN PUNCHED WASHER IS:2016 |
HEAVY WASHER IS:6610 |
MACHINED WASHER IS:2016 |
SPRING WASHER FLAT SECTION IS:3063-72 | SPRING WASHER SQUARE SECTION IS:6735-72 DIN : 7980 |
||||
TAPER WASHERS | HIGH STRENGTH FRICTION GRIP |
||||||||
FOR CHANNELS IS:5372-75 |
FOR I-BEAM IS: 5374-75 |
TYPE-B (CHANNELS) IS: 6649-85 |
TYPE-C ( I-BEAMS ) IS: 6649-85 |
||||||
M-3 | 0.01 | 0.01 | |||||||
M-4 | 0.02 | 0.02 | |||||||
M-5 | 0.04 | 0.04 | 0.03 | 0.03 | |||||
M-6 | 0.11 | 0.11 | 0.08 | 0.04 | |||||
M-8 | 0.20 | 0.21 | 1.10 | 1.20 | 0.16 | 0.11 | |||
M-10 | 0.39 | 1.60 | 0.40 | 1.00 | 1.10 | 0.25 | 0.20 | ||
M-12 | 0.58 | 1.90 | 0.62 | 2.00 | 2.20 | 2.00 | 1.80 | 0.38 | 0.23 |
M-14 | 0.82 | 0.60 | 0.38 | ||||||
M-16 | 1.06 | 2.90 | 1.13 | 3.40 | 3.75 | 9.00 | 8.50 | 0.89 | 0.59 |
M-18 | 1.27 | 0.97 | 0.66 | ||||||
M-20 | 1.64 | 4.40 | 1.72 | 5.80 | 6.70 | 8.50 | 8.00 | 1.52 | 1.23 |
M-22 | 1.75 | 7.50 | 7.00 | 1.65 | 1.36 | ||||
M-24 | 3.11 | 6.30 | 3.30 | 13.50 | 16.00 | 6.50 | 6.00 | 2.62 | 1.81 |
M-27 | 3.94 | 8.00 | 4.23 | 12.50 | 15.00 | 12.00 | 11.50 | 2.87 | 2.06 |
M-30 | 5.05 | 10.10 | 5.36 | 16.50 | 18.70 | 17.50 | 16.00 | 4.43 | 3.20 |
M-33 | 7.10 | 12.00 | 7.54 | 21.00 | 23.50 | 23.00 | 22.50 | 6.30 | 3.50 |
M-36 | 8.73 | 14.60 | 9.20 | 25.50 | 29.20 | 26.50 | 26.00 | 6.73 | 5.25 |
M-39 | 12.60 | 16.70 | 13.30 | 28.30 | 34.50 | 7.17 | 5.61 | ||
M-42 | 17.50 | 20.10 | 18.30 | 11.10 | 8.00 | ||||
M-45 | 21.20 | 22.20 | 22.00 | 11.70 | 8.53 | ||||
M-48 | 28.40 | 26.00 | 29.40 | 12.30 | 9.00 | ||||
M-52 | 31.90 | 33.00 | 18.20 | ||||||
M-56 | 47.90 | 19.30 | |||||||
M-60 | 51.60 | 20.30 | |||||||
M-64 | 55.40 | 21.80 | |||||||
M-68 | 57.40 | ||||||||
M-72 | 63.40 | 24.00 |